Borders
The border classes allow you to easily create borders on the fly. Choose from all different sides (top, right, bottom & left) as well as all sides.
Notation:
- All border classes shown below are prefixed with
b-{side}-{shade}
where side ist, r, b, l
, (top, right, bottom or left) and optional and shade being light or dark, which is optional too.
Properties:
Class | Properties |
---|---|
.b-none | border: 0 |
.b | border: 1px solid rgba(0, 0, 0, 0.3); |
.b-light | border: 1px solid rgba(0, 0, 0, 0.1); |
.b-dark | border: 1px solid rgba(0, 0, 0, 0.6); |
.b-t | border-top: 1px solid rgba(0, 0, 0, 0.3); |
.b-r | border-right: 1px solid rgba(0, 0, 0, 0.3); |
.b-b | border-bottom: 1px solid rgba(0, 0, 0, 0.3); |
.b-l | border-left: 1px solid rgba(0, 0, 0, 0.3); |
.b-t-light | border-top: 1px solid rgba(0, 0, 0, 0.1); |
.b-r-light | border-right: 1px solid rgba(0, 0, 0, 0.1); |
.b-b-light | border-bottom: 1px solid rgba(0, 0, 0, 0.1); |
.b-l-light | border-left: 1px solid rgba(0, 0, 0, 0.1); |
.b-t-dark | border-top: 1px solid rgba(0, 0, 0, 0.6); |
.b-r-dark | border-right: 1px solid rgba(0, 0, 0, 0.6); |
.b-b-dark | border-bottom: 1px solid rgba(0, 0, 0, 0.6); |
.b-l-dark | border-left: 1px solid rgba(0, 0, 0, 0.6); |
Example:
b
b-light
b-dark
b-t
b-r
b-b-light
b-l-dark